Recruiting · Comparison
Safeguard Global Global Recruitment vs. UPYU
Safeguard Global Global Recruitment and UPYU are Recruiting solutions in the SAATKORN directory. Feature scope according to the profiles: Safeguard Global Global Recruitment 7, UPYU 7 features; both share 3 of them. Only Safeguard Global Global Recruitment lists MFA, ISO 27001, SOC 2 and a DPA. Only UPYU lists role-based access (RBAC). Integrations listed: Safeguard Global Global Recruitment 6, UPYU 12. Pricing model: Safeguard Global Global Recruitment on request, UPYU usage-based.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
Safeguard Global Global Recruitment
Safeguard Global
- View profile
UPYU
upyu
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | SMBKMULarge | StartupKMU |
| Languages | — | — |
| Data Residency | — | — |
Pricing | ||
| Model | On request | usage based |
| Min. Seats | — | — |
| Contract | — | Die kostenfreie Mitgliedschaft kann jederzeit ohne Angabe von Gründen gekündigt werden. |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | SOC 1GDPR (plattformbezogen) | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Abhängig von Rolle und Markt; temporäre Rollen (USA/EU‑Pools) häufig in kurzer Zeit; EOR‑Onboarding bei Bedarf in so wenig wie 2 Tagen möglich; permanente Suchen typischerweise mehrere Wochen (variabel). | Erste passende Vorschläge oft binnen 48h; durchschnittliche Time-to-hire ca. 10 Tage. |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | EmailWeb-Portal (GSC)Dedizierter AnsprechpartnerKnowledge Base | Email (kontakt@upyu.de)Integrierter Plattform-ChatPersönlicher Ansprechpartner (je nach Paket)Discovery-Call |
| SLA | — | — |
| Timezone Coverage | Lokale Ansprechpartner in Kundenzeitzonen; globales Team (Follow‑the‑sun charakternah). | DACH/CET |
Features | ||
| Multi-country | ||
| GDPR | ||
| Multi-posting | ||
| Timesheets | ||
| Dashboards | ||
| SSO/SAML | ||
| API | ||
| Background checks | ||
| Job requisitions | ||
| E-signature | ||
| AI screening/ranking | ||
| Project time | ||
| SCIM | ||
| MFA | ||
| CV parsing | ||
| Referrals | ||
| Pipeline/Kanban | ||
| Interview scheduling | ||
| Scorecards | ||
| Offer management | ||
| Recruiting analytics | ||
| Employee records | ||
| Org chart | ||
| Positions | ||
| Workflows | ||
| Document management | ||
| Employee self-service | ||
| Manager self-service | ||
| Multi-entity | ||
| Roles & permissions | ||
| Gross-to-net | ||
| Payslips | ||
| Tax/reporting | ||
| Benefits/deductions | ||
| Clock in/out | ||
| Overtime rules | ||
| Leave policies | ||
| Approvals | ||
| Calendars/absence | ||
| Onboarding checklists | ||
| Tasks & owners | ||
| Offboarding checklists | ||
| Reviews | ||
| 360 feedback | ||
| Goals/OKRs | ||
| Salary bands | ||
| Comp cycles | ||
| Benefits enrollment | ||
| Course catalog | ||
| Assignments | ||
| SCORM | ||
| Succession planning | ||
| Skills management | ||
| Custom reports | ||
| Data export | ||
| Okta integration | ||
| Azure AD integration | ||
| MS Teams integration | ||
| Slack integration | ||
| iOS/Android app | ||
| Responsive UI | ||
| Custom fields | ||
| Audit trail | ||
| RBAC | ||
| Audit logs | ||
| SOC 2 | ||
| ISO 27001 | ||
Integrations | ||
| ATS (unspecified) | native | |
| Adobe Sign | native | |
| Kundeneigenes ATS (diverse) | native | |
| Legal-Tech für Scheinselbstständigkeitsprüfung | native | |
| Legal-Tech-Schnittstelle (Partnerkanzlei) | native | |
| native | ||
| Local and global job boards | native | |
| MANGOPAY | native | |
| Mangopay | native | |
| Newsletter Distribution | native | |
| Partnernetzwerke/Business-Plattformen | native | |
| Safeguard Global Employer of Record (EOR) | native | |
| Safeguard Global Global Pay (Payroll) | native | |
| Safeguard Global Platform API | native | |
| Safeguard Global Time & Expense | native | |
| Social Media | native | |
| TW Legal Tech FLAC | native | |
| Workforce Management & Analytics (Safeguard Global Platform) | native | |
