Other · Comparison
Planpay vs. zvoove API
Planpay and zvoove API are Other solutions in the SAATKORN directory. Feature scope according to the profiles: Planpay 19, zvoove API 5 features; both share 3 of them. Only Planpay lists MFA and audit logs. Only zvoove API lists a DPA. Integrations listed: Planpay 5, zvoove API 7. Pricing model: Planpay on request, zvoove API usage-based.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
Planpay
Planpay
- View profile
zvoove API
zvoove
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | — | — |
| Languages | — | — |
| Data Residency | eu | — |
Pricing | ||
| Model | On request | usage based |
| Min. Seats | — | — |
| Contract | — | — |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | ≈4 Wochen (Wertrealisierung innerhalb max. ~4 Wochen) | — |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | EmailOnline-Training/EnablementImplementierungsbegleitung | EmailKnowledge base/Help CenterCustomer portal (Hub) |
| SLA | — | — |
| Timezone Coverage | - Global (USA, EMEA, APAC) – Geschäftszeiten | — |
Features | ||
| Org chart | ||
| Positions | ||
| Workflows | ||
| Roles & permissions | ||
| Dashboards | ||
| Custom reports | ||
| Data export | ||
| Audit trail | ||
| RBAC | ||
| Audit logs | ||
| Data residency region | EU | EU |
| Manager self-service | ||
| Multi-country | ||
| Multi-entity | ||
| Custom fields | ||
| Comp cycles | ||
| Job requisitions | ||
| API | ||
| Salary bands | ||
| GDPR | ||
| DPA available | ||
Integrations | ||
| API (zvoove Public API) | native | |
| ATS (multiple) | native | |
| ATS/Bewerbermanagement (generisch) | native | |
| CRM-Systeme (generisch) | native | |
| Custom integrations | native | |
| Excel/CSV export | native | |
| HRIS (multiple) | native | |
| Jobportale (generisch) | native | |
| Kalender-/Planungstools (generisch) | native | |
| Payroll (multiple) | native | |
| Payroll/Lohnabrechnung (generisch) | native | |
| Zeiterfassungstools (generisch) | native | |
