Employee Experience · Comparison
HRpuls Feedback vs. Pulse Feedback
HRpuls Feedback and Pulse Feedback (Creaholic Pulse Feedback) are Employee Experience solutions in the SAATKORN directory. Feature scope according to the profiles: HRpuls Feedback 6, Pulse Feedback 9 features; both share 4 of them. Only HRpuls Feedback lists role-based access (RBAC), API access, ISO 27001 and SOC 2. Integrations listed: HRpuls Feedback 1, Pulse Feedback 1. Pricing model: HRpuls Feedback module-based, Pulse Feedback per user.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
HRpuls Feedback
HR Puls
- View profile
Pulse Feedback
Creaholic Pulse Feedback
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | — | KMUMid-MarketLargeEnterprise |
| Languages | — | — |
| Data Residency | de | eu |
Pricing | ||
| Model | module based | per user |
| Min. Seats | — | — |
| Contract | Mindestlaufzeit: 12 Monate. Ohne fristgerechte Kündigung verlängert sich der Vertrag jeweils um 12 Monate; die Kündigungsfrist beträgt drei Kalendermonate zum Vertragsablauf. | 12 Monate, monatlich möglich |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | ISO 27001 (Hosting-Provider) | Swiss Made Software |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | — | Self-Service in rund 1 Stunde, begleitet je nach Umfang |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | EmailPhone | E-MailTelefonHilfe-Center |
| SLA | — | — |
| Timezone Coverage | — | MEZ, Mo–Fr während Bürozeiten |
Features | ||
| Dashboards | ||
| Responsive UI | ||
| RBAC | ||
| GDPR | ||
| 360 feedback | ||
| Skills management | ||
| Roles & permissions | ||
| Data export | ||
| Azure AD integration | ||
| Data residency region | EU | |
| SSO/SAML | ||
Integrations | ||
| Datenmanagement-/ERP-Systeme (unspezifisch) | native | |
| Microsoft Entra ID (SAML 2.0) | native | |
