HR Admin / Core HR · Comparison
HR-Autopilot vs. Personalwolke HR-Expert
HR-Autopilot and Personalwolke HR-Expert are HR Admin / Core HR solutions in the SAATKORN directory. Feature scope according to the profiles: HR-Autopilot 16, Personalwolke HR-Expert 21 features; both share 7 of them. Only Personalwolke HR-Expert lists SSO/SAML, MFA, role-based access (RBAC) and audit logs. Integrations listed: HR-Autopilot 34, Personalwolke HR-Expert 1. Pricing model: HR-Autopilot on request, Personalwolke HR-Expert per user.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
HR-Autopilot
HR-Autopilot
- View profile
Personalwolke HR-Expert
Personalwolke
H | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | KMUMid-MarketLargeEnterprise | SMBKMU |
| Languages | — | — |
| Data Residency | eudechukus | eu |
Pricing | ||
| Model | On request | per user |
| Min. Seats | — | — |
| Contract | — | 36 Monate Bindung; flexibel auf Anfrage. |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | — | — |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | — | E-MailTelefonChatHilfe-CenterCommunity |
| SLA | — | Die Vertragsbedingungen nennen eine durchschnittliche Serververfügbarkeit von 98 % pro Jahr. Für Störungsmeldungen gelten maximale Reaktionszeiten innerhalb der Wartungsbereitschaft von 4 Stunden bei kritischen, einem Werktag bei hohen und drei Werktagen bei niedrigen Fehlern. Die durchschnittliche Dauer bis zur ersten Einsichtnahme in ein Supportticket beträgt einen Werktag. |
| Timezone Coverage | — | — |
Features | ||
| Audit trail | ||
| Custom reports | ||
| DPA available | ||
| GDPR | ||
| Multi-country | ||
| Multi-entity | ||
| Workflows | ||
| Data export | ||
| Azure AD integration | ||
| MS Teams integration | ||
| Slack integration | ||
| Offboarding checklists | ||
| Onboarding checklists | ||
| Tasks & owners | ||
| Audit logs | ||
| Data residency region | DE | |
| Employee records | ||
| Org chart | ||
| Positions | ||
| Document management | ||
| Employee self-service | ||
| Manager self-service | ||
| Roles & permissions | ||
| Payslips | ||
| Skills management | ||
| Dashboards | ||
| API | ||
| Custom fields | ||
| MFA | ||
| RBAC | ||
Integrations | ||
| ATOSS | native | |
| BambooHR | native | |
| CSV import | native | |
| DATEV | native | |
| DATEV DMS | native | |
| Excel | native | |
| Factorial | native | |
| Google Workspace | native | |
| HRworks | native | |
| Haufe umantis | native | |
| HiBob | native | |
| Indeed | native | |
| Interflex | native | |
| native | ||
| Microsoft 365 | native | |
| Microsoft Entra ID | native | |
| Microsoft Teams | native | |
| Outlook | native | |
| Personio | native | |
| Prescreen | ||
