Other · Comparison
Shapes Surveys vs. Strawberry
Shapes Surveys and Strawberry (Dendrite Systems) are Other solutions in the SAATKORN directory. Feature scope according to the profiles: Shapes Surveys 12, Strawberry 1 features; both share 1 of them. Only Shapes Surveys lists SSO/SAML, MFA, role-based access (RBAC) and audit logs. Integrations listed: Shapes Surveys 4. Nothing is on file for Strawberry. Pricing model for both: per user.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
Shapes Surveys
Shapes
- DView profile
Strawberry
Dendrite Systems
D | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | — | — |
| Languages | — | — |
| Data Residency | euukus | — |
Pricing | ||
| Model | per user | per user |
| Min. Seats | — | — |
| Contract | — | Monatliche oder jährliche Abrechnung; bei jährlicher Abrechnung „2 months free“. |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Minuten bis Tage | — |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | E-MailHilfe-CenterPersönlicher Ansprechpartner | — |
| SLA | Support während der Geschäftszeiten (Sonntag bis Freitag, 6:00–19:00 Uhr GMT/BST). Garantierte maximale Erstreaktion nach Schweregrad: Core innerhalb von 8 Stunden bis 3 Geschäftstagen, Plus innerhalb von 2 Stunden bis 2 Geschäftstagen. Angestrebte monatliche Verfügbarkeit: mindestens 99,9 %, vorbehaltlich der vertraglichen Ausnahmen. | — |
| Timezone Coverage | — | — |
Features | ||
| Dashboards | ||
| API | ||
| Slack integration | ||
| Roles & permissions | ||
| Data export | ||
| Audit trail | ||
| RBAC | ||
| Audit logs | ||
| GDPR | ||
| DPA available | ||
| SOC 2 | ||
| ISO 27001 | ||
Integrations | ||
| Calendar sync (unspecified) | native | |
| Email (notifications) | native | |
| MCP API | native | |
| Slack | native | |
