Other · Comparison
Kahrbon vs. Kombo HRIS API
Kahrbon and Kombo HRIS API are Other solutions in the SAATKORN directory. Feature scope according to the profiles: Kombo HRIS API 20 features. Nothing is on file for Kahrbon. Only Kombo HRIS API lists SSO/SAML, SCIM, MFA and role-based access (RBAC). Integrations listed: Kombo HRIS API 40. Nothing is on file for Kahrbon. Pricing model: Kombo HRIS API on request.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- KView profile
Kahrbon
Kahrbon
- View profile
Kombo HRIS API
Kombo
K | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | StartupSMBKMUMid-MarketLargeEnterprise | StartupLargeEnterprise |
| Languages | — | — |
| Data Residency | — | euus |
Pricing | ||
| Model | — | On request |
| Min. Seats | — | — |
| Contract | — | — |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | — | Laut Kombo nehmen die meisten Kunden ihre erste Integration innerhalb der ersten ein bis zwei Wochen in Betrieb. Sie beginnen in einer Sandbox, testen den Integrationsablauf und wechseln anschließend in die Produktionsumgebung. |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | — | E-MailChatHilfe-CenterPersönlicher Ansprechpartner |
| SLA | — | Support-SLAs sind im Enterprise-Tarif enthalten. |
| Timezone Coverage | — | — |
Features | ||
| Okta integration | ||
| Azure AD integration | ||
| Dashboards | ||
| Employee records | ||
| Org chart | ||
| Reviews | ||
| Timesheets | ||
| GDPR | ||
| SOC 2 | ||
| SCIM | ||
| RBAC | ||
| DPA available | ||
| ISO 27001 | ||
| API | ||
| Data export | ||
| Custom fields | ||
| Audit trail | ||
| SSO/SAML | ||
| Audit logs | ||
| MFA | ||
Integrations | ||
| 120+ HRIS (via Kombo Unified API) | native | |
| ADP Workforce Now | native | |
| ATS systems (various) | native | |
| Azure AD | native | |
| BambooHR | native | |
| Cezanne | native | |
| Dayforce (Ceridian Dayforce) | native | |
| Factorial | native | |
| HRIS write-back | native | |
| HiBob | native | |
| Komboman | native | |
| Komboman (in-dashboard API client) | native | |
| LMS systems (various) | native | |
| Marketplace/partner introductions | native | |
| Okta | native | |
| Passthrough API | native | |
| Paycor | native | |
| Paylocity | native | |
| Payroll systems (various) | native | |
| Personio | native | |
