HR Admin / Core HR · Comparison
HR-Autopilot vs. HR-ON Staff
HR-Autopilot and HR-ON Staff are HR Admin / Core HR solutions in the SAATKORN directory. Feature scope according to the profiles: HR-Autopilot 16 features. Nothing is on file for HR-ON Staff. Only HR-Autopilot lists GDPR compliance and a DPA. Integrations listed: HR-Autopilot 34, HR-ON Staff 1. Pricing model: HR-Autopilot on request.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
HR-Autopilot
HR-Autopilot
- View profile
HR-ON Staff
HR-ON
H | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | KMUMid-MarketLargeEnterprise | StartupSMBKMUMid-MarketLargeEnterprise |
| Languages | — | — |
| Data Residency | eudechukus | eudeuk |
Pricing | ||
| Model | On request | — |
| Min. Seats | — | — |
| Contract | — | — |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | — | 3 Tage für die technische Implementierung |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | — | TelefonE-MailKI-Agent |
| SLA | — | — |
| Timezone Coverage | — | — |
Features | ||
| Audit trail | ||
| Custom reports | ||
| DPA available | ||
| GDPR | ||
| Multi-country | ||
| Multi-entity | ||
| Workflows | ||
| Data export | ||
| Azure AD integration | ||
| MS Teams integration | ||
| Slack integration | ||
| Offboarding checklists | ||
| Onboarding checklists | ||
| Tasks & owners | ||
| Audit logs | ||
| Data residency region | DE | |
Integrations | ||
| ATOSS | native | |
| BambooHR | native | |
| CSV import | native | |
| DATEV | native | |
| DATEV DMS | native | |
| Excel | native | |
| Factorial | native | |
| Google Workspace | native | |
| HRworks | native | |
| Haufe umantis | native | |
| HiBob | native | |
| Indeed | native | |
| Interflex | native | |
| native | ||
| Microsoft 365 | native | |
| Microsoft Entra ID | native | |
| Microsoft Teams | native | |
| Outlook | native | |
| Personio | native | |
| SAP SuccessFactors | native | |
