Payroll · Comparison
Happy HR Payroll vs. Namely Payroll
Happy HR Payroll and Namely Payroll are Payroll solutions in the SAATKORN directory. Feature scope according to the profiles: Happy HR Payroll 26, Namely Payroll 28 features; both share 20 of them. Only Happy HR Payroll lists GDPR compliance, ISO 27001, SOC 2 and a DPA. Integrations listed: Happy HR Payroll 29, Namely Payroll 11. Pricing model: Happy HR Payroll on request, Namely Payroll per employee.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
Happy HR Payroll
Happy HR
- View profile
Namely Payroll
Namely
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | SMBKMULargeEnterprise | SMBKMUMid-MarketLarge |
| Languages | — | — |
| Data Residency | — | — |
Pricing | ||
| Model | On request | per employee |
| Min. Seats | — | — |
| Contract | Der Zugang zur Payroll-Plattform kann jederzeit mit einer Frist von 30 Tagen gekündigt werden. | Monatlich kündbare Verträge oder Vertragslaufzeiten von bis zu drei Jahren. |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | ISO 27001 (konform/complaint) | SSAE 18 SOC 1 Type 2 (2022) |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | HRIS‑Onboarding ca. 3–5 Stunden; Payroll‑Add‑on zusätzlich mit einmaligem Setup (Quote) – je nach Awards/EBAs von wenigen Stunden bis mehreren Tagen | As little as 3 weeks for ‘Namely Now’; typically go live in 3 months or less depending on configuration |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | Email (help@happyhr.com)Phone (inkl. 15 Min/Monat)Zoom/virtuelles Screensharing | Email/Help Center (case submission via Help Community)Phone (1-888-757-4804)Request-a-call (callback)Knowledge base (1,500+ articles, videos) |
| SLA | Telefon- und E-Mail-Support für die Payroll-Plattform: Montag bis Freitag von 9 bis 17 Uhr, außer an Feiertagen. Für schwerwiegende Probleme wird ein Rückruf innerhalb von vier Stunden zugesagt, für neue Anfragen innerhalb von 24 Stunden. Bei E-Mails außerhalb der Geschäftszeiten wird eine Bearbeitung frühestens ab 9 Uhr am nächsten Arbeitstag zugesagt. | Standard non-urgent cases: response within three business days (per Help Community guidance); urgent flagging available for payroll-critical/security issues |
| Timezone Coverage | Primär Australien (AEST/AEDT) | US business hours; phone line 6 AM–6 PM PT |
Features | ||
| Employee self-service | ||
| Manager self-service | ||
| Gross-to-net | ||
| Tax/reporting | ||
| Benefits/deductions | ||
| Clock in/out | ||
| Timesheets | ||
| Overtime rules | ||
| Leave policies | ||
| Approvals | ||
| Dashboards | ||
| API | ||
| MFA | ||
| Roles & permissions | ||
| iOS/Android app | ||
| Responsive UI | ||
| Org chart | ||
| Positions | ||
| Onboarding checklists | ||
| Offboarding checklists | ||
| Custom reports | ||
| RBAC | ||
| Data residency region | Other | US |
| Payslips | ||
| Audit logs | ||
| ISO 27001 | ||
| Audit trail | ||
| Data export | ||
| SSO/SAML | ||
| Employee records | ||
| Document management | ||
| Calendars/absence | ||
| Tasks & owners | ||
| Custom fields | ||
Integrations | ||
| ATO (Single Touch Payroll) | native | |
| ATS partners | native | |
| Access Micropay | native | |
| Aussie Time Sheets Basic | native | |
| Aussie Time Sheets Premier | native | |
| Aussie Time Sheets Workforce TNA | native | |
| Background check partners | native | |
| Benefits and COBRA partners | native | |
| Deputy | native | |
| E-signature partners | native | |
| ERP/Financials partners | native | |
| Employment Hero Payroll | native | |
| FlareHR | native | |
| HR3/ReadyTech | native | |
| IPM Global | native | |
| Identity management/SSO partners | native | |
| In‑App API Integrations | native | |
| Learning partners | native | |
| MYOB (via PaySync) | native | |
| MYOB AccountRight | native | |
