Coaching · Comparison
Bowline® vs. thankscoach
Bowline® (Lighthouse) and thankscoach are Coaching solutions in the SAATKORN directory. Feature scope according to the profiles: Bowline® 2, thankscoach 9 features; both share 2 of them. Only thankscoach lists SSO/SAML, API access, GDPR compliance and ISO 27001. Integrations listed: Bowline® 3, thankscoach 7; shared ones include SAP SuccessFactors. Pricing model: thankscoach on request.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
Bowline®
Lighthouse
- View profile
thankscoach
thankscoach
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | — | — |
| Languages | — | — |
| Data Residency | — | — |
Pricing | ||
| Model | — | On request |
| Min. Seats | — | — |
| Contract | — | — |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | ISO 27001 |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | — | Erste Coaching-Sitzungen sind in der Regel innerhalb von 1 Woche nach Kickoff/Onboarding buchbar. |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | TelefonWebformularHilfe-Center | Email (info@thankscoach.io, support@thankscoach.io)Phone (+49 30 2000927 60) |
| SLA | — | — |
| Timezone Coverage | — | — |
Features | ||
| Roles & permissions | ||
| RBAC | ||
| Dashboards | ||
| API | ||
| MS Teams integration | ||
| Data residency region | DE | |
| GDPR | ||
| ISO 27001 | ||
| iOS/Android app | ||
| Custom reports | ||
| Okta integration | ||
| Azure AD integration | ||
| SSO/SAML | ||
| SCIM | ||
| MFA | ||
| Audit logs | ||
| SOC 2 | ||
| DPA available | ||
Integrations | ||
| Google Workspace | native | |
| Microsoft Teams | native | |
| Open API | native | |
| Personio | native | |
| SAP HCM | ||
| SAP S/4HANA | ||
| SAP SuccessFactors | native | |
| Workday | native | |
| Zoom | native | |
