Talent Acquisition & Employer Branding · Comparison
Recruiting Kompass vs. Talent Experience Layer for Candidates, Managers, Employees and Recruiters
Recruiting Kompass (Trendence) and Talent Experience Layer for Candidates, Managers, Employees and Recruiters (Phenom) are Talent Acquisition & Employer Branding solutions in the SAATKORN directory. Feature scope according to the profiles: Recruiting Kompass 6, Talent Experience Layer for Candidates, Managers, Employees and Recruiters 31 features; both share 4 of them. Only Talent Experience Layer for Candidates, Managers, Employees and Recruiters lists SCIM and SOC 2. Pricing model: Recruiting Kompass on request, Talent Experience Layer for Candidates, Managers, Employees and Recruiters module-based.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
Recruiting Kompass
Trendence
- View profile
Talent Experience Layer for Candidates, Managers, Employees and Recruiters
Phenom
Phenom Talent Acquisition & Employer Branding | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | KMU | LargeEnterprise |
| Languages | — | — |
| Data Residency | — | euusglobal |
Pricing | ||
| Model | On request | module based |
| Min. Seats | — | 5 |
| Contract | 6 oder 12 Monate. | 3 Jahre |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Auf Anfrage; Self-Service sofort nutzbar. Für Enterprise ist eine ATS-XML-Feed-Anbindung erforderlich. | — |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | Email (info@trendence.com, cs@trendence.com)Phone (+49 (0)30 259 29 88-0) | — |
| SLA | — | — |
| Timezone Coverage | — | — |
Features | ||
| Recruiting analytics | ||
| Dashboards | ||
| Custom reports | ||
| Data export | ||
| API | ||
| Salary bands | ||
| Skills management | ||
| SSO/SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit logs | ||
| Data residency region | DE | |
| Custom fields | ||
| AI screening/ranking | ||
| Background checks | ||
| Career site | ||
| CV parsing | ||
| E-signature | ||
| Interview scheduling | ||
| Job requisitions | ||
| Multi-posting | ||
| Offer management | ||
| Referrals | ||
| Scorecards | ||
| GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| Positions | ||
| Roles & permissions | ||
| Workflows | ||
| MS Teams integration | ||
| Okta integration | ||
| Course catalog | ||
| Onboarding checklists | ||
| Succession planning | ||
More comparisons
- Recruiting Kompass vs. Multiposting für gewerbliche Stellen
- Recruiting Kompass vs. ProvenEmployer
- Recruiting Kompass vs. Jobilla Talent Acquisition Solution
- Talent Experience Layer for Candidates, Managers, Employees and Recruiters vs. talentsconnect JobShop
- Talent Experience Layer for Candidates, Managers, Employees and Recruiters vs. Beamery Task Intelligence
- Talent Experience Layer for Candidates, Managers, Employees and Recruiters vs. ScaleUnit Hire
