Recruiting · Comparison
PastaHR vs. Talk'n Job
PastaHR and Talk'n Job are Recruiting solutions in the SAATKORN directory. Feature scope according to the profiles: PastaHR 6, Talk'n Job 6 features; both share 3 of them. Only PastaHR lists ISO 27001. Only Talk'n Job lists API access. Integrations listed: PastaHR 11, Talk'n Job 37; shared ones include Abacus Umantis, Greenhouse and Personio. Pricing model for both: on request.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- PView profile
PastaHR
PastaHR
- View profile
Talk'n Job
Talk'n Job
P | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | Mid-MarketLargeEnterprise | StartupKMUEnterprise |
| Languages | — | — |
| Data Residency | eu | de |
Pricing | ||
| Model | On request | On request |
| Min. Seats | — | — |
| Contract | — | Die AGB nennen Monats- und Jahreslizenzen. Monatslizenzen können jederzeit gekündigt werden; für Jahreslizenzen gilt eine Kündigungsfrist von 30 Tagen zum Ende des Abrechnungszeitraums. |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Von etwa einer Stunde bis zwei Wochen, je nach ATS | Wenn alle erforderlichen Informationen vorliegen, kann Talk’n’Job in der Regel innerhalb weniger Tage bis zu einer Woche genutzt werden. |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | — | E-MailTelefon |
| SLA | — | — |
| Timezone Coverage | — | — |
Features | ||
| AI screening/ranking | ||
| Interview scheduling | ||
| DPA available | ||
| GDPR | ||
| ISO 27001 | ||
| Responsive UI | ||
| Recruiting analytics | ||
| Dashboards | ||
| API | ||
Integrations | ||
| AFAS Software | ||
| Abacus Umantis | native | |
| ApplicantStack | ||
| Ashby | ||
| BITE | ||
| BambooHR | ||
| Breezy HR | ||
| Bullhorn | ||
| Flatchr | ||
| Fountain | ||
| Greenhouse | native | |
| HRworks | ||
| Heyrecruit | ||
| Homerun | ||
| JOIN | ||
| JazzHR | ||
| Jobvite | ||
| Lever | ||
| Mysolution | ||
| OTYS | ||
