Recruiting · Comparison
PastaHR vs. TalentSpace Copilot
PastaHR and TalentSpace Copilot are Recruiting solutions in the SAATKORN directory. Feature scope according to the profiles: PastaHR 6, TalentSpace Copilot 11 features; both share 3 of them. Only PastaHR lists ISO 27001 and a DPA. Only TalentSpace Copilot lists API access. Integrations listed: PastaHR 11. Nothing is on file for TalentSpace Copilot. Pricing model for both: on request.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- PView profile
PastaHR
PastaHR
- View profile
TalentSpace Copilot
Talentspace
P | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | Mid-MarketLargeEnterprise | Enterprise |
| Languages | — | — |
| Data Residency | eu | — |
Pricing | ||
| Model | On request | On request |
| Min. Seats | — | — |
| Contract | — | — |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Von etwa einer Stunde bis zwei Wochen, je nach ATS | — |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | — | E-Mail |
| SLA | — | — |
| Timezone Coverage | — | — |
Features | ||
| AI screening/ranking | ||
| Interview scheduling | ||
| DPA available | ||
| GDPR | ||
| ISO 27001 | ||
| Responsive UI | ||
| Career site | ||
| Multi-posting | ||
| CV parsing | ||
| Referrals | ||
| Scorecards | ||
| Background checks | ||
| Recruiting analytics | ||
| API | ||
Integrations | ||
| Abacus Umantis | native | |
| Greenhouse | native | |
| Personio | native | |
| SAP SuccessFactors | native | |
| SmartRecruiters | native | |
| Softgarden | native | |
| Teamtailor | native | |
| native | ||
| Workday | native | |
| eRecruiter | native | |
| rexx systems | native | |
