Vocational Training · Comparison
Jobflow Azubi-Recruiting vs. opta3
Jobflow Azubi-Recruiting (Jobflow GmbH) and opta3 (U form Testsysteme) are Vocational Training solutions in the SAATKORN directory. Feature scope according to the profiles: Jobflow Azubi-Recruiting 3, opta3 13 features; both share 1 of them. Only opta3 lists SSO/SAML, MFA, audit logs and API access. Integrations listed: Jobflow Azubi-Recruiting 4, opta3 18; shared ones include d.vinci. Pricing model: Jobflow Azubi-Recruiting on request, opta3 usage-based.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- JView profile
Jobflow Azubi-Recruiting
Jobflow GmbH
- View profile
opta3
U form Testsysteme
J | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | KMUMid-MarketLargeEnterprise | StartupSMBKMUMid-MarketLargeEnterprise |
| Languages | — | — |
| Data Residency | — | de |
Pricing | ||
| Model | On request | usage based |
| Min. Seats | — | — |
| Contract | 3, 6 oder 12 Monate | — |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | ISO/IEC 27001 (ISMS)TISAX |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Stellen in wenigen Tagen live | Standardtests in Minuten aktiv; Einsatzbereit i. d. R. in 1–3 Werktagen (Pakete). Digitalisierungsservice stellt Papierverfahren binnen ~48 Stunden online um. |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | Persönliche:r Ansprechpartner:inE-MailTelefonMicrosoft Teams | PhoneEmailWebinare/Experten-SessionsLive Demos (Microsoft Teams) |
| SLA | — | — |
| Timezone Coverage | Deutschland (MEZ), Mo–Fr | DE/CET |
Features | ||
| AI screening/ranking | ||
| GDPR | ||
| iOS/Android app | ||
| Custom reports | ||
| SSO/SAML | ||
| Scorecards | ||
| DPA available | ||
| ISO 27001 | ||
| API | ||
| Data export | ||
| Responsive UI | ||
| Audit trail | ||
| Audit logs | ||
| Custom fields | ||
| MFA | ||
Integrations | ||
| BeeSite (milch & zucker) | native | |
| Excel-Export | native | |
| Excel-Schnittstelle | native | |
| Haufe umantis | native | |
| JOBquick (aicovo) | native | |
| Lumesse TalentLink | native | |
| SAP HCM | native | |
| SAP SuccessFactors | native | |
| Web-API (TAN-/Ergebnis-Transfer) | native | |
| Web-Schnittstelle | native | |
| XML-Feed | native | |
| aicovo JOBquick | native | |
| concludis | native | |
| d.vinci | native | native |
| milch & zucker BeeSite | native | |
| opta+ | native | |
| rexx systems | native | |
| softgarden | native | |
| u-form E-Recruiting | native | |
| u-form E‑Recruiting / Online‑Testsystem | native | |
