Frontline Worker · Comparison
Flip vs. Jobflow Professionals
Flip and Jobflow Professionals (Jobflow GmbH) are Frontline Worker solutions in the SAATKORN directory. Feature scope according to the profiles: Flip 28, Jobflow Professionals 2 features; both share 2 of them. Only Flip lists SSO/SAML, SCIM, MFA and role-based access (RBAC). Integrations listed: Flip 2, Jobflow Professionals 4. Pricing model for both: on request.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
Flip
Flip
- JView profile
Jobflow Professionals
Jobflow GmbH
J | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | LargeEnterprise | KMUMid-MarketLargeEnterprise |
| Languages | — | — |
| Data Residency | eude | — |
Pricing | ||
| Model | On request | On request |
| Min. Seats | — | — |
| Contract | — | 12 Monate (Jahresvertrag) |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Laut Flip ist mit dem Onboardingplan ein Go-live innerhalb weniger Tage möglich; Unternehmen können sich für die Einführung auch mehr Zeit nehmen. | Stellen in wenigen Tagen live |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | WebformularHilfe-Center | Persönliche:r Ansprechpartner:inE-MailTelefonMicrosoft Teams |
| SLA | — | — |
| Timezone Coverage | — | Deutschland (MEZ), Mo–Fr |
Features | ||
| API | ||
| Azure AD integration | ||
| iOS/Android app | ||
| SSO/SAML | ||
| RBAC | ||
| Document management | ||
| Employee self-service | ||
| Manager self-service | ||
| Roles & permissions | ||
| Workflows | ||
| Payslips | ||
| Audit trail | ||
| MFA | ||
| Audit logs | ||
| GDPR | ||
| DPA available | ||
| SOC 2 | ||
| ISO 27001 | ||
| Data residency region | EU | |
| Onboarding checklists | ||
| Tasks & owners | ||
| Offboarding checklists | ||
| Dashboards | ||
| Custom fields | ||
| Data export | ||
| Okta integration | ||
| MS Teams integration | ||
| SCIM | ||
Integrations | ||
| API | native | |
| Webhooks | native | |
| XML-Feed | native | |
| concludis | native | |
| d.vinci | native | |
| softgarden | native | |
