Frontline Worker · Comparison
Connecteam vs. Jobflow Professionals
Connecteam and Jobflow Professionals (Jobflow GmbH) are Frontline Worker solutions in the SAATKORN directory. Feature scope according to the profiles: Connecteam 39, Jobflow Professionals 2 features; both share 2 of them. Only Connecteam lists SSO/SAML, MFA, role-based access (RBAC) and audit logs. Integrations listed: Connecteam 20, Jobflow Professionals 4. Pricing model: Connecteam module-based, Jobflow Professionals on request.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
Connecteam
Connecteam
- JView profile
Jobflow Professionals
Jobflow GmbH
J | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | SMBEnterprise | KMUMid-MarketLargeEnterprise |
| Languages | — | — |
| Data Residency | eude | — |
Pricing | ||
| Model | module based | On request |
| Min. Seats | 1 | — |
| Contract | Monatliches Abonnement, jederzeit kündbar, oder jährliches Abonnement. | 12 Monate (Jahresvertrag) |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Laut Anbieter kann die Einrichtung innerhalb eines Tages abgeschlossen werden. | Stellen in wenigen Tagen live |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | E-MailChatHilfe-CenterPersönlicher Ansprechpartner | Persönliche:r Ansprechpartner:inE-MailTelefonMicrosoft Teams |
| SLA | Laut Hilfecenter beantwortet der Live-Support Anfragen in weniger als fünf Minuten. | — |
| Timezone Coverage | — | Deutschland (MEZ), Mo–Fr |
Features | ||
| Employee records | ||
| Org chart | ||
| Document management | ||
| Employee self-service | ||
| Manager self-service | ||
| Roles & permissions | ||
| Clock in/out | ||
| Timesheets | ||
| Overtime rules | ||
| Project time | ||
| Leave policies | ||
| Approvals | ||
| Tasks & owners | ||
| Course catalog | ||
| Dashboards | ||
| Custom reports | ||
| Data export | ||
| API | ||
| Okta integration | ||
| Azure AD integration | ||
| MS Teams integration | ||
| iOS/Android app | ||
| Custom fields | ||
| Audit trail | ||
| MFA | ||
| RBAC | ||
| Audit logs | ||
| Pipeline/Kanban | ||
| Workflows | ||
| Onboarding checklists | ||
| Offboarding checklists | ||
| Assignments | ||
| SCORM | ||
| Skills management | ||
| SSO/SAML | ||
| GDPR | ||
| DPA available | ||
| SOC 2 | ||
| ISO 27001 | ||
Integrations | ||
| ADP Workforce Now | ||
| ADP Workforce Now Canada | ||
| ADP Workforce Now Next Gen | ||
| BambooHR | ||
| Gusto | ||
| Lightspeed Restaurant K Series | ||
| MYOB | ||
| Microsoft Azure Active Directory | ||
| Microsoft Teams | ||
| Okta | ||
| Paychex | ||
| PrismHR | ||
| QuickBooks Online | ||
| RUN Powered by ADP | ||
| Square | ||
| Wix Bookings | ||
| XML-Feed | native | |
| Xero AU | ||
| Xero NZ | ||
| Xero UK | ||
