Employee Experience · Comparison
CompanyMood vs. Workpath
CompanyMood and Workpath are Employee Experience solutions in the SAATKORN directory. Feature scope according to the profiles: CompanyMood 12, Workpath 16 features; both share 9 of them. Only Workpath lists SSO/SAML, SCIM, audit logs and ISO 27001. Integrations listed: CompanyMood 7, Workpath 15. Pricing model: CompanyMood per employee, Workpath module-based.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
CompanyMood
CompanyMood
- View profile
Workpath
Workpath
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | StartupKMULargeEnterprise | LargeEnterprise |
| Languages | — | — |
| Data Residency | eude | de |
Pricing | ||
| Model | per employee | module based |
| Min. Seats | — | — |
| Contract | Monatliche oder jährliche Laufzeit. Bei monatlicher Laufzeit beträgt die Kündigungsfrist 30 Tage zum Monatsende, bei jährlicher Laufzeit 90 Tage zum Vertragsende. | Mindestens ein Jahr. |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | ISO/IEC 27001:2022TISAX (AL2) |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Schneller Rollout durch ~95% Self-Service; oft innerhalb von 1–7 Tagen (kleine Teams auch schneller). | 2–4 Wochen für das vollständige Setup (abhängig von Integrationen, Reporting und IT-Infrastruktur). |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | EmailPhoneChatHelpdesk/Knowledge BaseBeratungs-/Demo-Termine | EmailHelp CenterContact form |
| SLA | Die Verfügbarkeit des Rechenzentrumsnetzes am Routerausgang zum Internet beträgt im Jahresmittel 99 %. Bei Störungsmeldungen während der Supportzeiten beginnt die Entstörung innerhalb von zwei Stunden; bei Meldungen außerhalb der Supportzeiten am folgenden Werktag. | SLA als Zusatzvereinbarung verfügbar (Details vertraglich). |
| Timezone Coverage | — | — |
Features | ||
| Dashboards | ||
| Custom reports | ||
| Data export | ||
| API | ||
| Roles & permissions | ||
| Manager self-service | ||
| Employee self-service | ||
| iOS/Android app | ||
| Responsive UI | ||
| Azure AD integration | ||
| MS Teams integration | ||
| Slack integration | ||
| Okta integration | ||
| Custom fields | ||
| Audit trail | ||
| SSO/SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit logs | ||
| Data residency region | EU | DE |
| GDPR | ||
| DPA available | ||
| ISO 27001 | ||
| SOC 2 | ||
| Job requisitions | ||
| Career site | ||
| Multi-posting | ||
| CV parsing | ||
| Referrals | ||
| Pipeline/Kanban | ||
| Interview scheduling | ||
| Scorecards | ||
| Offer management | ||
| E-signature | ||
| Background checks | ||
| Recruiting analytics | ||
| AI screening/ranking | ||
| Employee records | ||
| Org chart | ||
| Positions | ||
| Workflows | ||
| Document management | ||
| Multi-country | ||
| Multi-entity | ||
| Gross-to-net | ||
| Payslips | ||
| Tax/reporting | ||
| Benefits/deductions | ||
| Clock in/out | ||
| Timesheets | ||
| Overtime rules | ||
| Project time | ||
| Leave policies | ||
| Approvals | ||
| Calendars/absence | ||
| Onboarding checklists | ||
| Tasks & owners | ||
| Offboarding checklists | ||
| Reviews | ||
| 360 feedback | ||
| Goals/OKRs | ||
| Salary bands | ||
| Comp cycles | ||
| Benefits enrollment | ||
| Course catalog | ||
| Assignments | ||
| SCORM | ||
| Succession planning | ||
| Skills management | ||
Integrations | ||
| Apple | native | |
| Azure Active Directory | native | |
| Azure DevOps | native | |
| CompanyMood API (REST) | native | |
| CompanyMood JSON:API | native | |
| Connect API | native | |
| Excel Online | native | |
| native | ||
| Jira | native | |
| MCP | native | |
| Microsoft Entra ID | native | |
| Microsoft Entra ID (Azure AD) | native | |
| Microsoft Excel Online | native | |
| Microsoft Planner | native | |
| Microsoft Power BI | native | |
| Microsoft Teams | native | |
| Persis | native | |
| Power BI | native | |
| SAP | native | |
| Workday | native | |
