Recruiting · Comparison
catchHR vs. PastaHR
catchHR and PastaHR are Recruiting solutions in the SAATKORN directory. Feature scope according to the profiles: catchHR 11, PastaHR 6 features; both share 2 of them. Only catchHR lists SSO/SAML, MFA, role-based access (RBAC) and API access. Integrations listed: catchHR 9, PastaHR 11. Pricing model: catchHR flat fee, PastaHR on request.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
catchHR
catch
- PView profile
PastaHR
PastaHR
P | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | StartupSMBKMULargeEnterprise | Mid-MarketLargeEnterprise |
| Languages | — | — |
| Data Residency | eude | eu |
Pricing | ||
| Model | flat | On request |
| Min. Seats | — | — |
| Contract | monthly | — |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Self-serve signup; ATS connector setup may vary. | Von etwa einer Stunde bis zwei Wochen, je nach ATS |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | emailchatphone | — |
| SLA | Das Support-Team ist werktags von 09:00 bis 17:00 Uhr erreichbar. E-Mails können rund um die Uhr gesendet werden; catchHR gibt an, werktags innerhalb von 24 Stunden zu antworten. | — |
| Timezone Coverage | — | — |
Features | ||
| Multi-posting | ||
| CV parsing | ||
| AI screening/ranking | ||
| Job requisitions | ||
| Pipeline/Kanban | ||
| Career site | ||
| Recruiting analytics | ||
| Dashboards | ||
| Data export | ||
| RBAC | ||
| GDPR | ||
| Interview scheduling | ||
| DPA available | ||
| ISO 27001 | ||
| Responsive UI | ||
Integrations | ||
| ATS (unspecified) | native | |
| ATS connectors (unspecified) | native | |
| ATS integrations (unspecified vendors) | native | |
| Abacus Umantis | native | |
| Greenhouse | native | |
| Internal talent pools | native | |
| Job boards (unspecified) | native | |
| Multiposting & Lead Source Sync | native | |
| Personio | native | |
| SAP SuccessFactors | native | |
| SmartRecruiters | native | |
| Social networks and public profiles (unspecified) | native | |
| Softgarden | native | |
| Talent Pools (interne/externe Quellen) | native | |
| Teamtailor | native | |
| Web and social networks | native | |
| native | ||
| Workday | native | |
| eRecruiter | native | |
| rexx systems | native | |
