Leave & Absence · Comparison
Cala HQ vs. Tilt
Cala HQ and Tilt are Leave & Absence solutions in the SAATKORN directory. Feature scope according to the profiles: Cala HQ 3, Tilt 17 features; both share 3 of them. Only Tilt lists SSO/SAML, MFA, role-based access (RBAC) and audit logs. Integrations listed: Tilt 8. Nothing is on file for Cala HQ. Pricing model: Tilt per employee.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- CView profile
Cala HQ
Cala HQ
- View profile
Tilt
Tilt
C | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | StartupSMB | — |
| Languages | — | — |
| Data Residency | — | — |
Pricing | ||
| Model | — | per employee |
| Min. Seats | — | — |
| Contract | — | — |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | SOC 2 Type II (jährlich geprüft) |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | — | Die Implementierung dauert üblicherweise 4 bis 6 Wochen bei Unternehmen mit weniger als 500 Beschäftigten und 6 bis 8 Wochen bei Unternehmen mit mehr als 500 Beschäftigten. |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | — | EmailDedicated CSMPhone (Add-on) |
| SLA | — | Der Support antwortet innerhalb von zwei Werktagen. Die zugesagte Plattformverfügbarkeit beträgt 99,9 % pro Kalendermonat; die SLA nennt Ausnahmen und mögliche Gutschriften bei geringerer Verfügbarkeit. |
| Timezone Coverage | — | — |
Features | ||
| Approvals | ||
| Calendars/absence | ||
| Leave policies | ||
| Workflows | ||
| Document management | ||
| Employee self-service | ||
| Manager self-service | ||
| Roles & permissions | ||
| Dashboards | ||
| SSO/SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit logs | ||
| GDPR | ||
| DPA available | ||
| SOC 2 | ||
| ISO 27001 | ||
| Okta integration | ||
| Azure AD integration | ||
| Responsive UI | ||
| Audit trail | ||
| API | ||
| Data residency region | US | |
| Custom reports | ||
| Data export | ||
| Custom fields | ||
| MS Teams integration | ||
| Slack integration | ||
Integrations | ||
| BambooHR | native | |
| Paycor | native | |
| Paylocity | native | |
| Rippling | native | |
| SFTP File Upload | native | |
| SFTP file upload | native | |
| SSO (SAML 2.0) | native | |
| Workday | native | |
