Vocational Training · Comparison
Azubiyo vs. praktikum.io
Azubiyo and praktikum.io are Vocational Training solutions in the SAATKORN directory. Feature scope according to the profiles: Azubiyo 1 features. Nothing is on file for praktikum.io. Only Azubiyo lists SSO/SAML, MFA, API access and ISO 27001. Integrations listed: Azubiyo 3. Nothing is on file for praktikum.io. Pricing model: Azubiyo on request, praktikum.io flat fee.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- View profile
Azubiyo
Azubiyo
- PView profile
praktikum.io
praktikum.io
p | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | SMBKMUEnterprise | KMUMid-MarketLargeEnterprise |
| Languages | — | — |
| Data Residency | de | de |
Pricing | ||
| Model | On request | flat |
| Min. Seats | — | 0 |
| Contract | Sechs Monate Grundlaufzeit. Ohne fristgerechte schriftliche Kündigung verlängert sich der Vertrag um jeweils zwölf Monate; die Kündigungsfrist beträgt vier Wochen vor Vertragsende. | 1 Monat |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | — |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Sofort einsatzbereit: Suche/Filter in Minuten nutzbar; Profil-Onboarding in wenigen Minuten; WhatsApp-Alarm/Alexa-Skill in Minuten aktivierbar. | 1 Monat |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | EmailHelp Center/FAQ | — |
| SLA | — | — |
| Timezone Coverage | — | — |
Features | ||
| AI screening/ranking | ||
| API | ||
| iOS/Android app | ||
| Okta integration | ||
| Azure AD integration | ||
| MS Teams integration | ||
| Slack integration | ||
Integrations | ||
| Amazon Alexa Skill „Ausbildungssuche“ | native | |
| E-Mail Benachrichtigungen | native | |
| WhatsApp Stellen-Alarm | native | |
