Recruiting · Comparison
Aproqo vs. Cegid Talent Acquisition
Aproqo and Cegid Talent Acquisition are Recruiting solutions in the SAATKORN directory. Feature scope according to the profiles: Aproqo 11, Cegid Talent Acquisition 19 features; both share 7 of them. Only Cegid Talent Acquisition lists role-based access (RBAC), API access, ISO 27001 and SOC 2. Integrations listed: Aproqo 3, Cegid Talent Acquisition 8. Pricing model: Aproqo flat fee, Cegid Talent Acquisition on request.
All details come from the product profiles; a missing entry means it is not stated in the profile.
- AView profile
Aproqo
Aproqo
- View profile
Cegid Talent Acquisition
Cegid
A | ||
|---|---|---|
General | ||
| Deployment | SAAS | SAAS |
| Target Segments | Large | Mid-MarketLargeEnterprise |
| Languages | — | — |
| Data Residency | eude | eu |
Pricing | ||
| Model | flat | On request |
| Min. Seats | 3 | — |
| Contract | Monthly; cancel anytime | — |
Security | ||
| SSO / SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit Logs | ||
| API Access | ||
| Encryption at Rest | ||
| Encryption in Transit | ||
| IP Allowlist | ||
| Certifications | — | ISO 27001 (hosting environment stated on product pages) |
Compliance | ||
| DSGVO / GDPR | ||
| ISO 27001 | ||
| SOC 2 | ||
| HIPAA | ||
| DPA | ||
Implementation | ||
| Typical Timeline | Einrichtung in 10 Minuten. | — |
| Professional Services | ||
| Training Included | ||
| Migration Support | ||
Support | ||
| Channels | E-Mail | EmailPhoneCustomer portal (CegidLife) |
| SLA | — | Monatliche Verfügbarkeit von 99,5 %, ausgenommen Wartungszeiten. Behebung kritischer Fehler innerhalb von maximal einem Arbeitstag, schwerwiegender Fehler innerhalb von maximal zwei Arbeitstagen und geringfügiger Fehler innerhalb von 30 Arbeitstagen oder mit einem kommenden kleineren Update, je nach Fehlerart. |
| Timezone Coverage | — | — |
Features | ||
| Job requisitions | ||
| Career site | ||
| Multi-posting | ||
| CV parsing | ||
| Referrals | ||
| Pipeline/Kanban | ||
| Interview scheduling | ||
| Scorecards | ||
| Offer management | ||
| E-signature | ||
| Background checks | ||
| Recruiting analytics | ||
| AI screening/ranking | ||
| Employee records | ||
| Org chart | ||
| Positions | ||
| Workflows | ||
| Document management | ||
| Employee self-service | ||
| Manager self-service | ||
| Multi-country | ||
| Multi-entity | ||
| Roles & permissions | ||
| Gross-to-net | ||
| Payslips | ||
| Tax/reporting | ||
| Benefits/deductions | ||
| Clock in/out | ||
| Timesheets | ||
| Overtime rules | ||
| Project time | ||
| Leave policies | ||
| Approvals | ||
| Calendars/absence | ||
| Onboarding checklists | ||
| Tasks & owners | ||
| Offboarding checklists | ||
| Reviews | ||
| 360 feedback | ||
| Goals/OKRs | ||
| Salary bands | ||
| Comp cycles | ||
| Benefits enrollment | ||
| Course catalog | ||
| Assignments | ||
| SCORM | ||
| Succession planning | ||
| Skills management | ||
| Dashboards | ||
| Custom reports | ||
| Data export | ||
| API | ||
| Okta integration | ||
| Azure AD integration | ||
| MS Teams integration | ||
| Slack integration | ||
| iOS/Android app | ||
| Responsive UI | ||
| Custom fields | ||
| Audit trail | ||
| SSO/SAML | ||
| SCIM | ||
| MFA | ||
| RBAC | ||
| Audit logs | ||
| Data residency region | DE | EU |
| GDPR | ||
| DPA available | ||
| SOC 2 | ||
| ISO 27001 | ||
Integrations | ||
| 3,500+ job boards | native | |
| Advertising partners (unspecified) | native | |
| Calendar (unspecified) | native | |
| Email/SMS (unspecified providers) | native | |
| HR/HRIS integrations (unspecified) | native | |
| Indeed | native | |
| native | ||
| Open API | native | |
| Personio | ||
| SAP | ||
| Workday | ||
